Proper vision benefits are important to a person's health and well-being. Vision coverage ensures that a member goes in for their yearly vision exam. Routine exams are a great preventive step that can lower a person's overall healthcare costs, since issues can be detected early and prevented. Vision insurance is one of the most popular benefits for a company to have. Costs of Vision Insurance are so affordable it's usually a no-brainer for anyone with contacts or glasses.
We offer one of the Largest and Best Networks available across the country with the VSP Network.
GROUP VISION INSURANCE
Frames: Once per 24 Months — Monthly Premiums
Employee
$6.94
/month
Employee & Family
$18.09
/month
BENEFITS
SERVICE FREQUENCIES
Eye Exams
Calendar Year
Lenses
Calendar Year
Contact Lenses
Calendar Year
Frames
Other Calendar Year
REIMBURSEMENT SCHEDULE
| Benefit | In Network (Copay) | Out of Network (Max) |
|---|---|---|
| Eye Exams | $10 | $59 |
| Lenses Benefit | ||
| Single Vision | $25 | $30 |
| Bifocal | $25 | $50 |
| Trifocal | $25 | $65 |
| Lenticular | $25 | $100 |
| Contact Lenses Benefit* | ||
| Medically Necessary | Covered after copay | $210 |
| Elective Materials | $130 (Copay waived) | $160 (Copay waived) |
| Elective Fitting & Evaluation | Up to $60 + 15% discount | Included in allowance |
| Frames Benefit | ||
| Standard | $130 + 20% off balance | $80 |
| Costco, Walmart, Sam's Club | $70 | Not Covered |
*In lieu of eyeglass lenses and/or frames
FLEXIBLE, COST-EFFECTIVE VISION COVERAGE
Members have nationwide access to quality vision providers and affordable pricing on all lens options (savings average 20%-25%) and can choose any frame, lens type, or brand on the market.
MEMBER COST FOR LENS OPTIONS
| Lens Option | Single Vision | Multi-Focal |
|---|---|---|
| Solid Plastic Dye (Pink I and II) | $0 | $0 |
| Solid Plastic Dye (Except Pink I and II) | $15 | $15 |
| Plastic Gradient Dye | $17 | $17 |
| UV Protection | $16 | $16 |
| Factory Applied Scratch-Resistant Coating | $17 | $17 |
| Polycarbonate Lenses (covered in full for dependent children) | $31 | $35 |
| Anti-Reflective Coating | $41 | $41 |
| Photochromatic Lenses — Plastic | $70 | $82 |
MEMBER COST FOR PROGRESSIVE LENS OPTIONS
| Lens Option | Multi-Focal |
|---|---|
| Custom Progressive — Plastic | $150 - $175 |
| Premium Progressive — Plastic | $95 - $105 |
| Standard Progressive — Plastic | $55 |
