Long Term Disability Insurance
Group or Direct Billed
- ● 60% Wage Replacement after 180 Day Waiting Period
- ● If you make under $100K elect Option 1
| Plan Details | Option 1 | Option 2 |
|---|---|---|
| Benefit Amount | 60% | |
| Max Monthly Benefit | $5,000 | $10,000 |
| Income Threshold | $100,000 | $200,000 |
| Elimination Period (Accident or Sickness) | 180 Days | |
| Benefit Duration | Social Security National Retirement Age | |
| Rate Per $100 Covered Payroll | ||
| Less than 25 | $0.06 | $0.07 |
| 25-29 | $0.09 | $0.10 |
| 30-34 | $0.15 | $0.16 |
| 35-39 | $0.30 | $0.32 |
| 40-44 | $0.41 | $0.43 |
| 45-49 | $0.53 | $0.55 |
| 50-54 | $0.77 | $0.79 |
| 55-59 | $0.87 | $0.89 |
| 60-64 | $0.61 | $0.62 |
| 65+ | $0.50 | $0.50 |
Example: 45 Year Old
$50K / $150K Salary
Option 1
$22.08 / month
Option 2
$22.92 / month
