Group or Direct Billed
24 Hour Coverage On and Off the Job 2 Rich Plan Options to Choose From
| Benefit | Low Plan | High Plan |
|---|---|---|
| Accidental Death | $25,000 | $50,000 |
| Fracture (max 2 per accident) | $750 - $8,000 | $1,500 - $10,000 |
| Dislocation (max 2 per accident) | $750 - $8,000 | $1,500 - $10,000 |
| Burn (1 time per accident) | $75 - $1,500 | $100 - $2,000 |
| Physician Visit (within 90 days) | $75 | $100 |
| Urgent Care | $75 | $200 |
| Medical Testing (max 2 per accident) | $150 | $200 |
| Physician Follow-Up (2 per accident, 6 per year) | $75 | $100 |
| Medical Appliances (crutches, walking boot) | $75 - $300 | $150 - $400 |
| Therapy Services (Chiropractor, Physical - 10 times) | $35 | $50 |
| Blood/Plasma/Platelets (1 per accident) | $400 | $500 |
| Surgery | $150 - $1,500 | $200 - $2,000 |
| Hospital Admission | $1,000 | $1,500 |
Monthly Rates
Low Plan
Single $5.53
EE + Spouse $8.76
EE + Child $9.40
Family $14.74
High Plan
Single $7.83
EE + Spouse $12.36
EE + Child $13.24
Family $20.77
