MetLife Dental Insurance
Group or Direct Billed — 4 Dental Plan Options: Ultra, High, Medium, Low
We have four great plan options available to you. The High Plan provides full access to any provider you choose, regardless of the Network, and will provide full benefits provided your dentist charges within what 90% of dentists in your area charge (90% UCR). The Low plan is best if you can use a network provider; if you do go out of network, you can expect to pay overage fees. When using a Network Provider the Plans are Identical.
PPO: MetLife PDP Plus Network
Search Our Network| Benefit | Ultra Plan | High Plan | Medium Plan | Low Plan | Info |
|---|---|---|---|---|---|
| Out of Network | 90% UCR | 90% UCR | 90% UCR | MAC | 90% UCR = any dentist covered; MAC = overage fees out of network |
| Annual Max | $3,000 | $1,500 | $1,000 | $1,000 | Max benefit per enrollee |
| Preventative | 100% | 100% | 100% | 100% | Example: Cleanings |
| Basic | 80% | 80% | 80% | 50% | Example: Fillings, Root Canals |
| Major | 50% | 50% | 50% | 50% | Example: Implants, Crowns |
| Orthodontia | $1,500 | $1,500 | $1,000 | $1,000 | 50% coverage, Lifetime, kids under 19 |
| Monthly Rates | |||||
| Single | $55.02 | $44.33 | $35.77 | $25.33 | |
| EE + Spouse | $109.85 | $88.50 | $70.74 | $49.73 | |
| EE + Child | $120.10 | $96.76 | $85.59 | $58.37 | |
| Family | $186.97 | $150.63 | $131.66 | $89.71 | |
