Voluntary Term Life Insurance
Group or Direct Billed
- ● Age Banded Rates with Guarantee Issue and Max Benefit
- ● $150K for Employee - $10K Increments
- ● $25K for Spouses - $5K Increments
- ● $10K for Children - $0.60 per child
Monthly Rates
| Age Band | Employee Rate (per $10K) | Spouse Rate (per $5K) |
|---|---|---|
| Less Than 25 | $0.60 | $0.40 |
| 25-29 | $0.50 | $0.30 |
| 30-34 | $0.60 | $0.35 |
| 35-39 | $0.90 | $0.50 |
| 40-44 | $1.30 | $0.75 |
| 45-49 | $2.10 | $1.25 |
| 50-54 | $3.20 | $1.95 |
| 55-59 | $4.50 | $2.75 |
| 60-64 | $5.50 | $3.30 |
| 65-69 | $7.90 | $4.80 |
| 70-74 | $13.90 | $8.50 |
| 75+ | $38.70 | $23.25 |
Example: 45 Year Old
$50K of Coverage
$10.50 / month
