Long Term Disability Insurance
Group or Direct Billed
- ● 60% Wage Replacement after 180 Day Waiting Period
- ● If you make under $100K elect Option 1
| Plan Details | Option 1 | Option 2 |
|---|---|---|
| Benefit Amount | 60% | |
| Max Monthly Benefit | $5,000 | $10,000 |
| Income Threshold | $100,000 | $200,000 |
| Elimination Period (Accident or Sickness) | 180 Days | |
| Benefit Duration | Social Security National Retirement Age | |
| Rate Per $100 Covered Payroll | ||
| Less than 30 | $0.088 | $0.101 |
| 30-34 | $0.088 | $0.101 |
| 35-39 | $0.232 | $0.265 |
| 40-44 | $0.367 | $0.418 |
| 45-49 | $0.539 | $0.614 |
| 50-54 | $0.752 | $0.857 |
| 55-59 | $0.090 | $1.021 |
| 60-64 | $0.698 | $0.795 |
| 65+ | $0.316 | $0.360 |
Example: 45 Year Old
$50K / $150K Salary
Option 1
$22.46 / month
Option 2
$25.58 / month
