MetLife Voluntary Term Life Insurance
Group or Direct Billed
- ● Age Banded Rates with Guarantee Issue and Max Benefit
- ● $150K for Employee - $10K Increments
- ● $25K for Spouses - $5K Increments
- ● $10K for Children - $1.50 for All Children in a Family
Monthly Rates
| Age Band | Employee Rate (per $10K) | Spouse Rate (per $5K) |
|---|---|---|
| Less Than 25 | $0.50 | $0.30 |
| 25-29 | $0.60 | $0.30 |
| 30-34 | $0.70 | $0.40 |
| 35-39 | $0.90 | $0.50 |
| 40-44 | $1.00 | $0.70 |
| 45-49 | $1.50 | $1.05 |
| 50-54 | $2.30 | $1.70 |
| 55-59 | $4.30 | $3.00 |
| 60-64 | $6.30 | $6.10 |
| 65-69 | $9.80 | $9.70 |
| 70-74 | $17.50 | $17.85 |
| 75+ | $29.50 | $17.85 |
Example: 45 Year Old
$50K of Coverage
$7.50 / month
