Group or Direct Billed
- ● 2 Benefit Options - $25,000 or $50,000
- ● Spouse and Child(ren) Coverage 50% of the Employee Benefit
- ● $50 Health Screen Benefit
| Covered Conditions | Initial Benefit | Recurrence Benefit |
|---|---|---|
| Cancer Category | ||
| Invasive Cancer | 100% of Benefit Amount | 100% of Initial Benefit |
| Non-Invasive Cancer | 25% of Benefit Amount | 100% of Initial Benefit |
| Skin Cancer | $250 Annually | None |
| Cardiovascular Disease Category | ||
| Coronary Artery Disease (CABG surgery involving median sternotomy or minimally invasive procedure) | 100% of Benefit Amount | 100% of Initial Benefit |
| Heart Attack Category | ||
| Heart Attack | 100% of Benefit Amount | 100% of Initial Benefit |
| Kidney Failure Category | ||
| Kidney Failure | 100% of Benefit Amount | None |
| Major Organ Failure Category | ||
| Major Organ Failure (Heart, Lung & Liver) | 100% of Benefit Amount | None |
| Progressive Disease Category | ||
| Progressive Disease | 100% of Benefit Amount | None |
| Stroke Category (Mild 10%, Moderate 25%) | ||
| Severe Stroke | 100% of Benefit Amount | 100% of Initial Benefit |
Monthly Premium Rates
Premium per $1,000 of Coverage
| Age Band | Employee | Spouse | All Children |
|---|---|---|---|
| <25 | $0.13 | $0.13 | $0.16 (all ages) |
| 25-29 | $0.19 | $0.19 | |
| 30-34 | $0.27 | $0.27 | |
| 35-39 | $0.36 | $0.36 | |
| 40-44 | $0.56 | $0.56 | |
| 45-49 | $0.93 | $0.93 | |
| 50-54 | $1.27 | $1.27 | |
| 55-59 | $1.62 | $1.62 | |
| 60-64 | $2.22 | $2.22 | |
| 65-69 | $3.02 | $3.02 | |
| 70-74 | $3.65 | $3.65 | |
| 75-79 | $4.21 | $4.21 | |
| 80+ | $4.42 | $4.42 |
Example: 45 Year Old
Single - $25K Benefit
$17.25 / month
